Ethernet connected
Shared storage
High definition video surveillance storage demands are increasing exponentially. A simple installation of 16 IP cameras can consume up to 50TB every 30 days! Jet Stream storage by Ksenos has got you covered.
As a unified storage system, the Jet Stream storage solution can function both as a NAS (network attached storage) and as a SAN (storage area network) at the same time. Tackle most any storage need from real-time video storage to incremental archiving with ethernet speeds up to 10Gb/s coupled with advanced data protection, optimization, and flexibility via Jet Stream’s ZFS-based storage architecture. Mini-SAS expansion supports up to four Expansion shelves racks for managing over 1PB of storage from a single Jet Stream box.
- Advanced data architecture
- Utilizing ZFS storage architecture, advanced data management features come standard:
- Storage pools to ensure easy future expansion and optimal data usage
- Caching to provide additional speed
- Automatic data integrity management to prevent data loss
- A robust set of RAID level options to ensure the best balance of speed and redundancy
- Snapshots, replication, and clones for easy backup and recovery
Jet Stream storage solutions are designed to be flexible and robust solution to handle a wide variety of video surveillance needs.
Flexable video storage solution
Since the Jet Stream video storage solution can operate as both NAS and SAN you can use it in almost any environment and with almost any video management software.
Connect massive amounts of raw storage, easily configure it using the web interface and share it our using iSCSI, NFS, CIFS/SMB, AFP or FTP all with a few clicks.
System Specifications
MODEL | KJ400M | KJ400 | KJ800 | KJ1600 | KJ2400 | KJ3600 |
Maximum Raw Storage | 24TB | 24TB | 48TB | 96TB | 144TB | 216TB |
Expansion Capacity | None | None | 1PB | 1PB | 1PB | 1PB |
Drive Bays | 4 Hot swap | 4 Hot swap | 8 Hot swap | 16 Hot swap | 24 Hot swap | 36 Hot swap |
Form Factor | Mini tower | 1U Rackmount | 2U Rackmount | 3U Rackmount | 4U Rackmount | 4U Rackmount |
Management Interface | Web based GUI | Web based GUI | Web based GUI | Web based GUI | Web based GUI | Web based GUI |
Operating System | UNIX / FreeBSD11 | UNIX / FreeBSD11 | UNIX / FreeBSD11 | UNIX / FreeBSD11 | UNIX / FreeBSD11 | UNIX / FreeBSD11 |
Storage Filesystem | ZFS v5000 | ZFS v5000 | ZFS v5000 | ZFS v5000 | ZFS v5000 | ZFS v5000 |
RAID Types | Stripe, Mirror, RAIDZ | Stripe, Mirror, RAIDZ | Stripe, Mirror, RAIDZ | Stripe, Mirror, RAIDZ | Stripe, Mirror, RAIDZ | Stripe, Mirror, RAIDZ |
Disk Fault Tolerance | 1,2, or 3 | 1,2, or 3 | 1,2, or 3 | 1,2, or 3 | 1,2, or 3 | 1,2, or 3 |
Processor | Intel Dual Core i3 | Intel Dual Core i3 | Intel XEON | Intel XEON | Intel XEON | Intel XEON |
Standard Networking | Dual 10/100/1000 | Dual 10/100/1000 | Dual 10/100/1000 | Quad 10/100/1000 | Quad 10/100/1000 | Quad 10/100/1000 |
System Memory | 8GB | 8GB | 16GB | 32GB | 32GB | 32GB |
SSD Cache | None | None | None | 120GB | 240Gb | 240GB |
10 Gbe NIC | None | None | Optional | Optional | Optional | Optional |
External MiniSAS | None | None | Optional | Optional | Optional | Optional |
High Availibility | HAST / CARP / LAGG | HAST / CARP / LAGG | HAST / CARP / LAGG | HAST / CARP / LAGG | HAST / CARP / LAGG | HAST / CARP / LAGG |
UPS Management | NUT | NUT | NUT | NUT | NUT | NUT |
Monitoring | SNMP, SMART, Email | SNMP, SMART, Email | SNMP, SMART, Email | SNMP, SMART, Email | SNMP, SMART, Email | SNMP, SMART, Email |
IPMI | No | Yes | Yes | Yes | Yes | Yes |
Power Supply | 250W | 350W | 2 x 700W | 2 x 1200W | 2 x 1200W | 2 x 1400W |
Physical Size (LxWxH) | 12" x 7.9" x 10.6" | 19.8" x 19" x 1.7" | 25.5" x 19" x 3.5" | 25.5" x 19" x 5.2" | 26" x 19" x 7" | 27.5" x 19" x 7" |
Weight (empty) | 12 pounds | 31 pounds | 50 pounds | 52 pounds | 75 pounds | 80 pounds |
Operating Temperature | 40 - 95F | 40 - 95F | 40 - 95F | 40 - 95F | 40 - 95F | 40 - 95F |
Standard Warranty | 3 year depot | 3 year depot | 3 year depot | 3 year depot | 3 year depot | 3 year depot |
Easy Expansion Shelves
As your storage requirements grow, you can easily add up to four Jet Stream expansion shelves into your systems for an additional 1PB (1,000TB) of centralized storage without the need to migrate data or take the system down. Simply install a expansion shelf into your rack, connect it to your Jet Stream system via Mini-SAS, and with a few clicks in our easy to use web interface your new storage is ready to be utilized.
MODEL | KJ1600E | KJ4500E | ||||
Maximum Raw Storage | 96TB | 270TB | ||||
Number of Drive Bays | 16 Hotswap | 45 Hotswap | ||||
Interconnect | Mini SAS SFF-8088 | Mini SAS SFF-8088 | ||||
Power | 2 x 800W | 2 x 1400W | | |||
Physical | 3U - 25.5" x 19" x 5.2" - 52 pounds | 3U - 27.5" x 19" x 7" - 80 pounds | |